<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Satellite cardsharing</title>
		<link>http://www.satellite-cardsharing.com</link>
		<description><![CDATA[Voted Best Satellite cardsharing site. card sharing, server sharing, card share,cardshares, dreambox shares,sat server, Gbox, CCcam Satellite shares, go to http://satellite-cardsharing.com, The first and best Gbox Cccam Forum4all! Bigest Gbox and Cccam Resource! Find all related stuff here! We have our own develloped software cccam end gbox. All about how to share with gbox visit us and have fun Shairing , Online , CCcam Sharing, New , DVBs , REciver , Low Cost Sharnig . We have ALL FREE Packages cardsharing, Intelsat 10, MultiChoice Africa, Eutelsat Sesat & W4 MultiChoice Africa , Eurobird 2 Orbit Network , Astra 3A, Kabel Deutschland , Premiere , Astra 1F/1H CANAL FR , Astra 1F/1H UPC , CANAL D, Eutelsat W2 Parabole Océan , Eutelsat W2 CANAL SAT , Hot Bird , CYFRA , Hot Bird 6/7A , NOVA , Sirius 2/3 , Viasat , Thor 2/3 , Canal Digital , Nilesat 101 , ADD , Atlantic Bird 2 , ORBIT , NSS 7 , CanalSat Horizons , Hispasat 1C/1D , Digital +30.0°W Hispasat 1C/1D TV Cabocard, skyview, fds, file, software, service, snitch, yankse, dvb-s, dvbsat, mytheatre, powerdvb, progdvb, cwcamemu, plugin, ss1, ss2, inca, aver, skystar, forum, offline, download, wincsc, camd3, camx, newcamd, Mbox, mgcamd, evocamd, radegast, satbazaar, s2emu, vplug, softcam, key, viaccess, cryptoworks, nagravision, nagra, skycrypt, neotion, biss, bisskrem, nagra, via, mediaguard, betacrypt, irdeto, polsat, tps, multivision, dreambox, Payment System , Shairgn ,DVB , REciver , Shairgn , REciver , Dream Box and Other .Intelsat 10, MultiChoice Africa, Eutelsat Sesat & W4 MultiChoice Africa , Eurobird 2 Orbit Network , Astra 3A, Kabel Deutschland , 1F/1H, Premiere ,CANAL FR ,  UPC ,CANAL D, Eutelsat W2 Parabole Océan , Eutelsat W2 CANAL SAT , Hot Bird , CYFRA , Hot Bird 6/7A , NOVA , Sirius 2/3 , Viasat , Thor 2/3 , Canal Digital , Nilesat 101 , ADD , Atlantic Bird 2 , ORBIT , NSS 7 , CanalSat Horizons]]></description>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 18:47:46 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.satellite-cardsharing.com/images/impact_black/misc/rss.jpg</url>
			<title>Satellite cardsharing</title>
			<link>http://www.satellite-cardsharing.com</link>
		</image>
		<item>
			<title>Goals of the Week</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46319&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 18:21:18 GMT</pubDate>
			<description><![CDATA[BBC Sport's pick of the best goals from this week's action in the Football League (UK users only). 
 
More......]]></description>
			<content:encoded><![CDATA[<div>BBC Sport's pick of the best goals from this week's action in the Football League (UK users only).<br />
<br />
<a href="http://news.bbc.co.uk/go/rss/-/sport1/hi/football/8982037.stm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=502">Todays Live Football</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46319</guid>
		</item>
		<item>
			<title>Feed sur Eurobird 9 à 9.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46318&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 18:21:18 GMT</pubDate>
			<description>*Fréquence : *11900 H 27500 3/4 
*Format : *MPEG-2 4:2:0 (PAL) 
*Infos : *Turkey - Slovenia  .......   HD MPEG-4 - SD MPEG-2 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11900 H 27500 3/4<br />
<b>Format : </b>MPEG-2 4:2:0 (PAL)<br />
<b>Infos : </b>Turkey - Slovenia  .......   HD MPEG-4 - SD MPEG-2<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235782" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46318</guid>
		</item>
		<item>
			<title>Feed sur Eutelsat W3A à 7.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46317&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 18:21:18 GMT</pubDate>
			<description>*Fréquence : *11126 V 6666 - 
*Format : *MPEG-2 4:2:0 (PAL) 
*Infos : *Polish Speedway 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11126 V 6666 -<br />
<b>Format : </b>MPEG-2 4:2:0 (PAL)<br />
<b>Infos : </b>Polish Speedway<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235783" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46317</guid>
		</item>
		<item>
			<title>Feed sur Eutelsat W1 à 10.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46316&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 18:21:18 GMT</pubDate>
			<description>*Fréquence : *11005 H 5632 - 
*Format : *MPEG-2 4:2:2 
*Infos : *In a golf field 
 
More... (http://www.satelliweb.com/index.php?section=livef#235785)</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11005 H 5632 -<br />
<b>Format : </b>MPEG-2 4:2:2<br />
<b>Infos : </b>In a golf field<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235785" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46316</guid>
		</item>
		<item>
			<title>Feed sur Intelsat 905 à 24.5°W</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46315&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 18:21:18 GMT</pubDate>
			<description>*Fréquence : *11545 V 4444 - 
*Format : *MPEG-2 4:2:0 (PAL) 
*Infos : *RTPA1 E-292 Via 2 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11545 V 4444 -<br />
<b>Format : </b>MPEG-2 4:2:0 (PAL)<br />
<b>Infos : </b>RTPA1 E-292 Via 2<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235786" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46315</guid>
		</item>
		<item>
			<title>Feed sur Eutelsat W1 à 10.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46314&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 17:50:09 GMT</pubDate>
			<description>*Fréquence : *11003 V 3255 - 
*Format : *MPEG-2 4:2:0 (PAL) 
*Infos : *From Porto-Estação de São Bento ;) 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11003 V 3255 -<br />
<b>Format : </b>MPEG-2 4:2:0 (PAL)<br />
<b>Infos : </b>From Porto-Estação de São Bento ;)<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235777" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46314</guid>
		</item>
		<item>
			<title>Feed sur Intelsat 905 à 24.5°W</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46313&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 17:50:09 GMT</pubDate>
			<description>*Fréquence : *10970 V 4444 - 
*Format : *MPEG-2 4:2:0 (PAL) 
*Infos : *Friendly football from Spain 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>10970 V 4444 -<br />
<b>Format : </b>MPEG-2 4:2:0 (PAL)<br />
<b>Infos : </b>Friendly football from Spain<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235778" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46313</guid>
		</item>
		<item>
			<title>Feed sur Intelsat 905 à 24.5°W</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46312&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 17:50:09 GMT</pubDate>
			<description>*Fréquence : *10960 V 5632 - 
*Format : *MPEG-2 4:2:2 
*Infos : *Bulls  in arena:go on siempre toros,down toreros! 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>10960 V 5632 -<br />
<b>Format : </b>MPEG-2 4:2:2<br />
<b>Infos : </b>Bulls  in arena:go on siempre toros,down toreros!<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235779" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46312</guid>
		</item>
		<item>
			<title>Feed sur Eurobird 1 à 28.5°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46311&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 17:50:09 GMT</pubDate>
			<description>*Fréquence : *12678 V 6110 - 
*Format : *MPEG-2 4:2:2 
*Infos : *QVC_Germany_SNG 
 
More... (http://www.satelliweb.com/index.php?section=livef#235780)</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>12678 V 6110 -<br />
<b>Format : </b>MPEG-2 4:2:2<br />
<b>Infos : </b>QVC_Germany_SNG<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235780" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46311</guid>
		</item>
		<item>
			<title>Feed sur Atlantic Bird 1 à 12.5°W</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46310&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 17:50:09 GMT</pubDate>
			<description>*Fréquence : *11162 V 5632 - 
*Format : *MPEG-2 4:2:0 (PAL) 
*Infos : *Athletics: The IAAF television  magazine 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11162 V 5632 -<br />
<b>Format : </b>MPEG-2 4:2:0 (PAL)<br />
<b>Infos : </b>Athletics: The IAAF television  magazine<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235781" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46310</guid>
		</item>
		<item>
			<title>hello</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46309&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 17:25:50 GMT</pubDate>
			<description>hi guys, 
  
i   have   a   thirtys   years   in    sat   scene, 
dreambox 500s.   spiderbox hd9000.:icon_cool:</description>
			<content:encoded><![CDATA[<div>hi guys,<br />
 <br />
i   have   a   thirtys   years   in    sat   scene,<br />
dreambox 500s.   spiderbox hd9000.:icon_cool:</div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=276">Introductions</category>
			<dc:creator>scooby</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46309</guid>
		</item>
		<item>
			<title>Feed sur Eutelsat W1 à 10.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46308&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 17:12:29 GMT</pubDate>
			<description>*Fréquence : *12680 H 6666 - 
*Format : *MPEG-2 4:2:0 (PAL) 
*Infos : *Sanssouci colloquium 2010:Angela Merkel conference 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>12680 H 6666 -<br />
<b>Format : </b>MPEG-2 4:2:0 (PAL)<br />
<b>Infos : </b>Sanssouci colloquium 2010:Angela Merkel conference<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235776" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46308</guid>
		</item>
		<item>
			<title>Feed sur Eurobird 9 à 9.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46307&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:41:14 GMT</pubDate>
			<description>*Fréquence : *11900 H 27500 - 
*Format : *MPEG-4 
*Infos : *KHL:AK Bars-Dynamo Moskow (HDTV +SD) 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11900 H 27500 -<br />
<b>Format : </b>MPEG-4<br />
<b>Infos : </b>KHL:AK Bars-Dynamo Moskow (HDTV +SD)<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235770" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46307</guid>
		</item>
		<item>
			<title>Feed sur Eutelsat W3A à 7.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46306&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:41:14 GMT</pubDate>
			<description>*Fréquence : *11100 V 19200 - 
*Format : *MPEG-2 crypté 
*Infos : *US Open from Flushing Meadows(dvb-s2,hdtv) 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11100 V 19200 -<br />
<b>Format : </b>MPEG-2 crypté<br />
<b>Infos : </b>US Open from Flushing Meadows(dvb-s2,hdtv)<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235771" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46306</guid>
		</item>
		<item>
			<title>Feed sur Eutelsat W3A à 7.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46305&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:41:14 GMT</pubDate>
			<description>*Fréquence : *11408 V 27745 - 
*Format : *MPEG-2 crypté 
*Infos : *US Open from Flushing Meadows(dvb-s2 muxx) 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11408 V 27745 -<br />
<b>Format : </b>MPEG-2 crypté<br />
<b>Infos : </b>US Open from Flushing Meadows(dvb-s2 muxx)<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235772" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46305</guid>
		</item>
		<item>
			<title>Feed sur Atlantic Bird 1 à 12.5°W</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46304&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:41:14 GMT</pubDate>
			<description>*Fréquence : *11091 V 3600 - 
*Format : *MPEG-2 4:2:0 (PAL) 
*Infos : *Horses Races from France(dvb-s2) 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11091 V 3600 -<br />
<b>Format : </b>MPEG-2 4:2:0 (PAL)<br />
<b>Infos : </b>Horses Races from France(dvb-s2)<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235773" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46304</guid>
		</item>
		<item>
			<title>Feed sur Atlantic Bird 2 / Télécom 2D à 8.0°W</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46303&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:41:14 GMT</pubDate>
			<description>*Fréquence : *12613 H 4250 3/4 
*Format : *MPEG-2 4:2:0 (PAL) 
*Infos : *LCI ladie reporter (dvb-s2) 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>12613 H 4250 3/4<br />
<b>Format : </b>MPEG-2 4:2:0 (PAL)<br />
<b>Infos : </b>LCI ladie reporter (dvb-s2)<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235774" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46303</guid>
		</item>
		<item>
			<title>Feed sur Eutelsat W1 à 10.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46302&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:41:14 GMT</pubDate>
			<description>*Fréquence : *12716 H 6111 - 
*Format : *MPEG-2 4:2:0 (PAL) 
*Infos : *About Festival del Cinema di Venezia 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>12716 H 6111 -<br />
<b>Format : </b>MPEG-2 4:2:0 (PAL)<br />
<b>Infos : </b>About Festival del Cinema di Venezia<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235775" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46302</guid>
		</item>
		<item>
			<title>Development Release: Lubuntu 10.10 Beta 1</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46301&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:21:56 GMT</pubDate>
			<description>Julian Lavergne has announced the availability of the first beta release of Lubuntu 10.10, a lightweight, unofficial variant of Ubuntu featuring the...</description>
			<content:encoded><![CDATA[<div>Julian Lavergne has announced the availability of the first beta release of Lubuntu 10.10, a lightweight, unofficial variant of Ubuntu featuring the LXDE desktop. What's new? &quot;New LXAppearance from LXDE git (without Openbox integration); the usual updates from Ubuntu; update notifier was added; Xpad was added; Parcellite and.... <a href="http://feedads.g.doubleclick.net/~a/9-9U16fw7EOkLxboU8q9szIBAUs/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/9-9U16fw7EOkLxboU8q9szIBAUs/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~a/9-9U16fw7EOkLxboU8q9szIBAUs/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/9-9U16fw7EOkLxboU8q9szIBAUs/1/di" border="0" alt="" /></a><br />
<br />
<img src="http://feeds.feedburner.com/~r/distrowatch/BFai/~4/ViZaHgKQqTU" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/distrowatch/BFai/~3/ViZaHgKQqTU/6266" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=522"><![CDATA[Linux Distro's watch]]></category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46301</guid>
		</item>
		<item>
			<title>TV 1 Bosnia (Eutelsat W2M)</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46300&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:01:33 GMT</pubDate>
			<description>Image: http://en.kingofsat.net/jpg/tv1-ba.jpg TV 1 Bosnia (Eutelsat W2M 16.0E, 2010-09-08 17:42) 
 
More from Kingofsat......</description>
			<content:encoded><![CDATA[<div><img src="http://en.kingofsat.net/jpg/tv1-ba.jpg" border="0" alt="" />TV 1 Bosnia (Eutelsat W2M 16.0E, 2010-09-08 17:42)<br />
<br />
<a href="http://en.kingofsat.net/tempfta.php" target="_blank">More from Kingofsat...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=281"><![CDATA[Transponder Changes & Chanel Updates]]></category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46300</guid>
		</item>
		<item>
			<title>Clubs want Fifa scheduling review</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46299&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:01:33 GMT</pubDate>
			<description><![CDATA[Europe's top clubs call on Fifa to re-assess its scheduling of international friendlies. 
 
More......]]></description>
			<content:encoded><![CDATA[<div>Europe's top clubs call on Fifa to re-assess its scheduling of international friendlies.<br />
<br />
<a href="http://news.bbc.co.uk/go/rss/-/sport1/hi/football/8980841.stm" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=502">Todays Live Football</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46299</guid>
		</item>
		<item>
			<title>Discovery Channel Bulgaria: Encryption (Eutelsat W2M)</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46298&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:01:33 GMT</pubDate>
			<description>Image: http://en.kingofsat.net/jpg/discovery-bul.jpg Discovery Channel Bulgaria: Encryption (Eutelsat W2M 16.0E, 2010-09-08 17:41) 
 
More......</description>
			<content:encoded><![CDATA[<div><img src="http://en.kingofsat.net/jpg/discovery-bul.jpg" border="0" alt="" />Discovery Channel Bulgaria: Encryption (Eutelsat W2M 16.0E, 2010-09-08 17:41)<br />
<br />
<a href="http://en.kingofsat.net/channelhistory.php?ch=8091" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=281"><![CDATA[Transponder Changes & Chanel Updates]]></category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46298</guid>
		</item>
		<item>
			<title>TV 1 Bosnia: Not encrypted anymore (Eutelsat W2M)</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46297&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:01:33 GMT</pubDate>
			<description>Image: http://en.kingofsat.net/jpg/tv1-ba.jpg TV 1 Bosnia: Not encrypted anymore (Eutelsat W2M 16.0E, 2010-09-08 17:42) 
 
More......</description>
			<content:encoded><![CDATA[<div><img src="http://en.kingofsat.net/jpg/tv1-ba.jpg" border="0" alt="" />TV 1 Bosnia: Not encrypted anymore (Eutelsat W2M 16.0E, 2010-09-08 17:42)<br />
<br />
<a href="http://en.kingofsat.net/channelhistory.php?ch=8235" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=281"><![CDATA[Transponder Changes & Chanel Updates]]></category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46297</guid>
		</item>
		<item>
			<title>Feed sur Intelsat 10-02 / Thor 2-3-5 à 0.8°W</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46296&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:01:33 GMT</pubDate>
			<description>*Fréquence : *11498 V 3600 - 
*Format : *MPEG-2 4:2:2 
*Infos : *About Vuelta(dvb-s2) 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11498 V 3600 -<br />
<b>Format : </b>MPEG-2 4:2:2<br />
<b>Infos : </b>About Vuelta(dvb-s2)<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235766" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46296</guid>
		</item>
		<item>
			<title>Feed sur Eutelsat W1 à 10.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46295&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:01:33 GMT</pubDate>
			<description>*Fréquence : *12723 H 6111 - 
*Format : *MPEG-2 crypté 
*Infos : *Inside French football stadium 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>12723 H 6111 -<br />
<b>Format : </b>MPEG-2 crypté<br />
<b>Infos : </b>Inside French football stadium<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235767" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.satellite-cardsharing.com/forumdisplay.php?f=478">Latest FEEDS via Sat</category>
			<dc:creator>FeedPoster</dc:creator>
			<guid isPermaLink="true">http://www.satellite-cardsharing.com/showthread.php?t=46295</guid>
		</item>
		<item>
			<title>Feed sur Eutelsat W1 à 10.0°E</title>
			<link>http://www.satellite-cardsharing.com/showthread.php?t=46294&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 16:01:33 GMT</pubDate>
			<description>*Fréquence : *11673 V 7120 3/4 
*Format : *MPEG-4 
*Infos : *About Premier League (dvb-s2/hdtv) 
 
More......</description>
			<content:encoded><![CDATA[<div><b>Fréquence : </b>11673 V 7120 3/4<br />
<b>Format : </b>MPEG-4<br />
<b>Infos : </b>About Premier League (dvb-s2/hdtv)<br />
<br />
<a href="http://www.satelliweb.com/index.php?section=livef#235768" target="_blank">More...</a></div>

]]></content:encoded>
